|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Imports from Angola of Residual Fuel Oil, 0.31 to 1.00% Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 378 | |||||||||||
| 2005 | 374 | 378 | 279 | |||||||||
| 2006 | 375 | |||||||||||
| 2007 | 376 | 379 | 382 | |||||||||
| 2008 | 295 | |||||||||||
| 2009 | 504 | 377 | 149 | |||||||||
| 2010 | 374 | 377 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/31/2026 |
| Next Release Date: 4/30/2026 |