|
||||||||
Central Atlantic (PADD 1B) Receipts by Tanker and Barge from Gulf Coast (PADD 3) of Residual Fuel Oil, Greater Than 1% Sulfur (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1,768 | 2,634 | 2,379 | 1,936 | ||||||
1990's | 876 | 247 | 355 | 185 | 205 | 115 | 1,430 | 1,399 | 552 | 240 |
2000's | 243 | 365 | 49 | 130 | 73 | 439 | 378 | 113 | 936 | |
2010's | 301 | 324 | 157 | 76 | 105 | |||||
2020's | 80 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |