|
||||||||
![]() |
||||||||
| U.S. Imports from Lithuania of Residual Fuel Oil, Greater Than 1% Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 380 | |||||||||||
| 2009 | 14 | |||||||||||
| 2018 | 97 | |||||||||||
| 2019 | 400 | |||||||||||
| 2020 | 374 | 27 | 30 | |||||||||
| 2022 | 616 | 503 | ||||||||||
| 2024 | 224 | |||||||||||
| 2025 | 145 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/27/2026 |
| Next Release Date: 3/31/2026 |