|
||||||||
U.S. Imports from Non-OPEC Countries of Residual Fuel Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 272 | 214 | 241 | 220 | 240 | 208 | 210 | 272 | 324 | 262 | 288 | 263 |
1994 | 340 | 432 | 229 | 160 | 223 | 116 | 143 | 185 | 138 | 109 | 112 | 101 |
1995 | 98 | 131 | 108 | 61 | 57 | 52 | 60 | 109 | 141 | 70 | 72 | 113 |
1996 | 189 | 146 | 78 | 132 | 89 | 79 | 171 | 121 | 110 | 126 | 139 | 189 |
1997 | 122 | 130 | 103 | 87 | 59 | 90 | 131 | 74 | 86 | 98 | 150 | 95 |
1998 | 158 | 132 | 133 | 177 | 165 | 190 | 315 | 228 | 231 | 157 | 187 | 106 |
1999 | 125 | 111 | 140 | 171 | 229 | 122 | 182 | 155 | 141 | 131 | 113 | 113 |
2000 | 166 | 208 | 159 | 168 | 131 | 260 | 307 | 223 | 267 | 364 | 232 | 303 |
2001 | 319 | 314 | 192 | 234 | 268 | 192 | 242 | 217 | 145 | 165 | 185 | 137 |
2002 | 181 | 120 | 174 | 263 | 193 | 216 | 204 | 211 | 187 | 201 | 354 | 212 |
2003 | 307 | 339 | 374 | 243 | 229 | 219 | 219 | 287 | 170 | 233 | 249 | 251 |
2004 | 334 | 489 | 326 | 284 | 335 | 321 | 329 | 378 | 255 | 499 | 426 | 380 |
2005 | 373 | 533 | 360 | 365 | 343 | 403 | 464 | 496 | 581 | 552 | 578 | 401 |
2006 | 421 | 418 | 303 | 272 | 266 | 291 | 294 | 303 | 282 | 249 | 282 | 263 |
2007 | 351 | 294 | 449 | 347 | 329 | 350 | 383 | 332 | 326 | 287 | 350 | 315 |
2008 | 383 | 264 | 397 | 297 | 340 | 356 | 268 | 296 | 248 | 310 | 258 | 349 |
2009 | 403 | 319 | 370 | 376 | 255 | 267 | 252 | 244 | 282 | 260 | 240 | 264 |
2010 | 335 | 334 | 315 | 458 | 365 | 232 | 324 | 319 | 305 | 314 | 277 | 256 |
2011 | 374 | 319 | 340 | 349 | 255 | 312 | 209 | 208 | 219 | 265 | 262 | 290 |
2012 | 265 | 200 | 229 | 209 | 205 | 287 | 200 | 203 | 224 | 206 | 200 | 152 |
2013 | 192 | 198 | 253 | 227 | 163 | 166 | 236 | 249 | 216 | 189 | 164 | 146 |
2014 | 132 | 202 | 145 | 170 | 156 | 143 | 165 | 166 | 141 | 188 | 158 | 144 |
2015 | 205 | 211 | 146 | 176 | 195 | 168 | 144 | 169 | 243 | 136 | 190 | 200 |
2016 | 258 | 173 | 215 | 148 | 144 | 200 | 186 | 184 | 136 | 132 | 215 | 147 |
2017 | 158 | 186 | 187 | 142 | 216 | 164 | 161 | 159 | 164 | 151 | 205 | 168 |
2018 | 185 | 149 | 191 | 133 | 224 | 178 | 143 | 127 | 218 | 192 | 125 | 145 |
2019 | 147 | 130 | 111 | 136 | 164 | 97 | 102 | 140 | 166 | 104 | 181 | 140 |
2020 | 185 | 169 | 128 | 200 | 147 | 155 | 109 | 187 | 219 | 187 | 179 | 94 |
2021 | 205 | 155 | 145 | 156 | 146 | 206 | 162 | 193 | 190 | 212 | 213 | 182 |
2022 | 166 | 258 | 191 | 178 | 173 | 204 | 155 | 170 | 187 | 204 | 230 | 181 |
2023 | 143 | 174 | 88 | 97 | 86 | 91 | 66 | 70 | 112 | 105 | 84 | 83 |
2024 | 111 | 120 | 96 | 109 | 86 | 72 | 77 | 68 | 92 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |