|
||||||||
Rocky Mountain (PADD 4) Imports of Residual Fuel Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 9 | |||||||||||
1983 | 9 | 6 | 0 | 4 | 9 | 15 | 18 | 36 | 39 | 28 | 28 | |
1984 | 24 | 23 | 20 | 14 | 5 | 2 | 11 | 8 | 7 | 7 | 21 | 15 |
1985 | 12 | 6 | 3 | 15 | 19 | 5 | 19 | 5 | 5 | 11 | 22 | 9 |
1986 | 27 | 16 | 3 | 2 | 1 | 1 | ||||||
1987 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | |||||
1988 | 1 | 1 | 5 | |||||||||
1989 | 4 | 2 | ||||||||||
1990 | 11 | 12 | 12 | 6 | 9 | 9 | 5 | 25 | 10 | |||
1991 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1992 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 13 | 15 | 3 |
1993 | 9 | 6 | 3 | |||||||||
1994 | 2 | 2 | 4 | 2 | 1 | 2 | 16 | 15 | 7 | 11 | ||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2008 | 16 | 11 | ||||||||||
2010 | 29 | 7 | 15 | 21 | ||||||||
2011 | 5 | 7 | 11 | 7 | 1 | |||||||
2012 | 14 | 11 | 11 | 13 | 16 | 10 | 16 | 18 | 12 | 11 | 13 | |
2013 | 17 | 2 | 1 | 29 | ||||||||
2014 | 15 | 11 | 10 | 6 | 4 | 1 | 4 | 2 | 1 | 5 | ||
2015 | 23 | 19 | 7 | 29 | 68 | 17 | ||||||
2018 | 9 | 5 | 110 | |||||||||
2019 | 97 | |||||||||||
2022 | 16 | 15 | 10 | 6 | 17 | 1 | 10 | 5 | 10 | |||
2023 | 11 | 4 | 7 | |||||||||
2024 | 1 | 4 | 8 | 8 | 7 | 7 | 7 | 3 | 7 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |