|
||||||||
Delaware Imports of Residual Fuel Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 59 | 0 | 0 | 440 | 296 | 175 | 0 | 90 | 76 |
1996 | 139 | 423 | 341 | 274 | 0 | 476 | 0 | 249 | 243 | 185 | 139 | 427 |
1997 | 135 | 329 | 490 | 116 | 339 | 0 | 0 | 0 | 0 | 158 | 124 | 254 |
1998 | 305 | 411 | 0 | 155 | 0 | 194 | 217 | 320 | 240 | 266 | 0 | 766 |
1999 | 0 | 162 | 277 | 204 | 199 | 328 | 248 | 0 | 193 | 168 | 170 | 304 |
2000 | 0 | 291 | 268 | 309 | 317 | 289 | 288 | 286 | 288 | 301 | 278 | 508 |
2001 | 466 | 755 | 0 | 299 | 274 | 100 | 384 | 445 | 49 | 207 | 407 | 495 |
2002 | 0 | 0 | 281 | 247 | 110 | 0 | 0 | 74 | 0 | 110 | 0 | 0 |
2003 | 0 | 147 | 322 | 0 | 225 | 0 | 120 | 0 | 0 | 0 | 230 | 76 |
2004 | 129 | 130 | 121 | 266 | 101 | 119 | 320 | 332 | 384 | |||
2005 | 136 | 541 | 99 | 100 | 404 | 85 | 250 | 299 | 674 | 263 | ||
2006 | 433 | 219 | 1,025 | 306 | 67 | 224 | 55 | |||||
2007 | 30 | 40 | 80 | 99 | 76 | 115 | ||||||
2008 | 119 | 103 | 46 | 120 | 100 | 125 | ||||||
2009 | 213 | 370 | 250 | |||||||||
2010 | 111 | 110 | 342 | 185 | ||||||||
2011 | 83 | 475 | 474 | 214 | 5 | 130 | 323 | |||||
2012 | 307 | 203 | ||||||||||
2014 | 195 | 391 | 174 | 232 | 172 | 214 | 226 | |||||
2015 | 258 | 715 | 135 | 404 | 204 | 678 | 85 | |||||
2016 | 280 | 231 | 385 | |||||||||
2017 | 50 | 235 | 217 | 204 | ||||||||
2018 | 227 | 227 | ||||||||||
2020 | 4 | 129 | ||||||||||
2021 | 6 | |||||||||||
2022 | 331 | |||||||||||
2023 | 204 | |||||||||||
2024 | 201 | 203 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |
Referring Pages: