|
||||||||
![]() |
||||||||
| U.S. Imports from Chile of Naphtha for Petrochemical Feedstock Use (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 0 | 0 | 168 | 0 | 0 | 0 | 151 | 94 | 0 | 190 | 0 | 125 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 214 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 69 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 15 | 155 | 170 | 126 | ||||||||
| 2006 | 78 | 70 | ||||||||||
| 2007 | 222 | 106 | ||||||||||
| 2012 | 46 | 14 | 94 | 38 | ||||||||
| 2013 | 65 | 83 | 99 | |||||||||
| 2014 | 92 | 80 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/27/2026 |
| Next Release Date: 3/31/2026 |