|
||||||||
![]() |
||||||||
Gulf Coast (PADD 3) Receipts by Pipeline, Tanker, Barge and Rail from Other PADDs of Total Petroleum Products (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 70,491 | 86,146 | 84,700 | 83,628 | ||||||
1990's | 86,187 | 88,383 | 86,145 | 84,381 | 97,864 | 92,900 | 104,682 | 107,526 | 110,019 | 118,355 |
2000's | 129,942 | 126,467 | 118,204 | 110,320 | 134,119 | 134,149 | 140,136 | 162,385 | 176,499 | 191,802 |
2010's | 293,080 | 338,351 | 324,691 | 291,574 | 310,909 | 380,176 | 449,463 | 492,275 | 525,598 | 515,693 |
2020's | 516,985 | 583,353 | 612,011 | 647,786 | 659,549 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 2/28/2025 |
Next Release Date: 8/29/2025 |