|
||||||||
East Coast (PADD 1) Imports from Saudi Arabia of Propane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 415 | 552 | 142 | 374 | ||||||||
2005 | 280 | |||||||||||
2006 | 330 | 396 | 762 | |||||||||
2007 | 207 | |||||||||||
2010 | 212 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |