|
||||||||
Gulf Coast (PADD 3) Ending Stocks of Other Liquids (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 69,641 | 71,917 | 73,429 | 73,113 | 70,846 | 73,501 | 73,442 | 73,976 | 69,379 | 69,263 | 70,031 | 67,388 |
1982 | 67,723 | 69,687 | 68,831 | 68,373 | 68,105 | 68,279 | 68,986 | 67,053 | 68,951 | 68,693 | 66,670 | 63,094 |
1983 | 68,473 | 65,537 | 67,209 | 68,703 | 67,821 | 67,522 | 68,137 | 72,019 | 72,883 | 70,412 | 68,129 | 62,569 |
1984 | 69,307 | 68,338 | 71,122 | 75,550 | 77,534 | 67,393 | 65,554 | 67,385 | 68,374 | 69,321 | 65,936 | 55,368 |
1985 | 61,370 | 61,039 | 66,914 | 67,797 | 70,516 | 67,511 | 67,580 | 64,265 | 65,574 | 65,431 | 68,639 | 65,210 |
1986 | 66,749 | 66,745 | 61,214 | 65,276 | 66,230 | 66,808 | 66,105 | 62,566 | 62,670 | 65,042 | 65,219 | 62,010 |
1987 | 63,914 | 68,405 | 74,725 | 64,169 | 63,406 | 65,998 | 64,046 | 66,951 | 64,140 | 63,217 | 63,443 | 57,795 |
1988 | 59,383 | 61,231 | 63,905 | 64,511 | 69,383 | 69,604 | 67,444 | 67,790 | 65,729 | 66,737 | 69,413 | 63,010 |
1989 | 67,005 | 70,546 | 68,995 | 70,229 | 72,545 | 71,839 | 69,342 | 67,616 | 67,262 | 67,804 | 70,061 | 67,537 |
1990 | 67,297 | 69,281 | 69,807 | 67,316 | 73,775 | 71,878 | 69,430 | 70,373 | 72,364 | 66,726 | 70,315 | 63,848 |
1991 | 65,224 | 69,923 | 69,718 | 69,009 | 71,440 | 69,557 | 69,067 | 70,084 | 71,271 | 70,359 | 67,097 | 62,905 |
1992 | 67,695 | 67,219 | 68,214 | 66,413 | 64,400 | 67,535 | 67,663 | 66,968 | 69,892 | 69,956 | 69,340 | 64,902 |
1993 | 74,340 | 74,749 | 73,481 | 74,272 | 73,129 | 70,493 | 74,371 | 75,856 | 71,995 | 72,172 | 71,031 | 63,192 |
1994 | 70,326 | 71,745 | 73,490 | 71,383 | 68,594 | 69,532 | 71,760 | 73,709 | 74,407 | 71,446 | 69,950 | 64,276 |
1995 | 67,192 | 69,801 | 68,305 | 67,330 | 68,811 | 68,447 | 66,507 | 64,876 | 66,436 | 65,404 | 65,722 | 59,937 |
1996 | 62,555 | 64,234 | 64,988 | 69,074 | 69,437 | 64,989 | 65,206 | 63,938 | 63,585 | 61,064 | 63,926 | 60,126 |
1997 | 65,026 | 66,048 | 70,208 | 67,871 | 70,201 | 63,721 | 64,082 | 65,312 | 66,985 | 64,488 | 64,570 | 63,377 |
1998 | 65,913 | 70,451 | 73,402 | 70,394 | 69,145 | 71,294 | 66,654 | 68,558 | 69,581 | 71,122 | 67,913 | 64,692 |
1999 | 68,392 | 68,086 | 72,541 | 70,568 | 71,038 | 67,754 | 66,975 | 65,227 | 67,326 | 66,393 | 67,599 | 63,704 |
2000 | 63,992 | 67,550 | 67,247 | 67,724 | 65,082 | 63,967 | 67,216 | 67,034 | 63,043 | 63,698 | 63,735 | 62,568 |
2001 | 69,040 | 72,715 | 74,234 | 74,368 | 72,888 | 71,349 | 66,674 | 65,103 | 69,519 | 66,329 | 65,307 | 63,698 |
2002 | 69,813 | 69,600 | 71,238 | 71,697 | 68,843 | 66,915 | 68,339 | 66,216 | 64,724 | 69,287 | 67,152 | 58,659 |
2003 | 63,047 | 64,824 | 63,983 | 66,142 | 65,477 | 67,198 | 66,676 | 63,448 | 68,997 | 65,370 | 63,667 | 59,539 |
2004 | 66,366 | 70,645 | 70,053 | 67,207 | 65,031 | 67,292 | 65,880 | 66,085 | 67,636 | 62,907 | 68,931 | 65,582 |
2005 | 70,630 | 71,658 | 73,560 | 68,111 | 67,872 | 70,581 | 68,348 | 65,370 | 68,115 | 72,950 | 69,095 | 66,027 |
2006 | 69,004 | 72,933 | 76,456 | 78,887 | 76,017 | 76,127 | 77,604 | 74,749 | 73,299 | 72,564 | 72,115 | 71,339 |
2007 | 75,957 | 74,581 | 76,579 | 76,958 | 73,191 | 73,645 | 75,199 | 72,840 | 75,343 | 76,783 | 76,647 | 72,403 |
2008 | 78,030 | 80,021 | 83,400 | 79,788 | 80,448 | 80,726 | 79,462 | 77,359 | 81,858 | 82,283 | 81,159 | 79,321 |
2009 | 83,519 | 86,344 | 90,053 | 88,336 | 86,342 | 85,145 | 85,250 | 80,256 | 81,726 | 83,508 | 86,434 | 81,752 |
2010 | 86,134 | 93,665 | 94,553 | 95,471 | 97,473 | 94,350 | 95,669 | 93,977 | 95,184 | 95,832 | 94,825 | 97,949 |
2011 | 100,638 | 99,177 | 98,016 | 101,415 | 104,963 | 107,628 | 105,954 | 108,450 | 105,261 | 105,509 | 107,665 | 100,863 |
2012 | 106,281 | 113,178 | 110,392 | 110,580 | 107,897 | 108,375 | 106,818 | 100,052 | 109,094 | 109,558 | 111,687 | 112,689 |
2013 | 116,834 | 107,542 | 113,281 | 112,921 | 113,946 | 112,978 | 111,747 | 111,976 | 112,305 | 112,739 | 111,051 | 109,166 |
2014 | 112,927 | 116,025 | 119,004 | 120,722 | 118,864 | 115,395 | 117,423 | 112,571 | 113,423 | 117,961 | 121,301 | 118,632 |
2015 | 118,617 | 120,721 | 119,380 | 119,530 | 117,393 | 116,724 | 120,430 | 114,965 | 116,341 | 113,244 | 115,798 | 119,744 |
2016 | 128,163 | 126,104 | 126,872 | 127,135 | 125,944 | 121,540 | 120,882 | 118,750 | 124,056 | 120,566 | 121,900 | 119,985 |
2017 | 130,492 | 126,509 | 129,904 | 129,972 | 129,776 | 126,615 | 127,244 | 125,411 | 125,030 | 126,856 | 124,049 | 126,174 |
2018 | 129,765 | 133,253 | 135,711 | 128,971 | 130,017 | 129,742 | 124,677 | 125,795 | 127,445 | 129,452 | 129,490 | 132,358 |
2019 | 133,266 | 136,200 | 130,032 | 134,929 | 136,922 | 131,917 | 136,241 | 128,482 | 132,167 | 136,451 | 135,949 | 137,708 |
2020 | 143,885 | 140,243 | 141,260 | 141,396 | 140,377 | 143,178 | 140,230 | 131,002 | 122,065 | 121,115 | 123,753 | 124,713 |
2021 | 138,141 | 128,424 | 132,587 | 137,906 | 136,770 | 131,121 | 132,607 | 128,734 | 129,132 | 128,691 | 125,628 | 121,700 |
2022 | 130,307 | 136,800 | 135,065 | 135,199 | 130,210 | 131,047 | 134,030 | 129,991 | 122,337 | 124,418 | 129,206 | 127,364 |
2023 | 134,747 | 132,574 | 132,009 | 135,398 | 132,411 | 129,264 | 129,145 | 128,118 | 133,810 | 132,626 | 132,057 | 132,122 |
2024 | 130,570 | 133,138 | 136,790 | 136,477 | 133,926 | 135,872 | 127,323 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |