|
||||||||
West Coast (PADD 5) Imports of Conventional Gasoline Blending Components (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 995 | 408 | 1,620 | 1,074 | 921 | 719 | 888 | 885 | 356 | 614 | 595 | 360 |
2005 | 570 | 50 | 1,197 | 1,994 | 1,335 | 592 | 562 | 485 | 639 | 1,276 | 1,188 | 895 |
2006 | 504 | 1,192 | 720 | 279 | 1,495 | 2,423 | 1,159 | 608 | 1,256 | 489 | 1,246 | 619 |
2007 | 1,413 | 1,368 | 3,512 | 4,131 | 2,247 | 1,823 | 1,218 | 880 | 904 | 1,130 | 1,233 | 1,104 |
2008 | 959 | 436 | 784 | 641 | 1,007 | 383 | 1,352 | 222 | 815 | 227 | 437 | 937 |
2009 | 1,194 | 436 | 675 | 246 | 779 | 1,062 | 537 | 511 | 627 | 260 | 1,251 | 1,040 |
2010 | 822 | 595 | 639 | 943 | 150 | 968 | 752 | 1,015 | 842 | 400 | 627 | 396 |
2011 | 814 | 375 | 806 | 949 | 795 | 545 | 500 | 592 | 373 | 385 | 276 | 318 |
2012 | 642 | 404 | 770 | 1,204 | 403 | 439 | 185 | 200 | 65 | 413 | 432 | 230 |
2013 | 325 | 75 | 561 | 576 | 633 | 668 | 342 | 465 | 476 | 283 | 185 | 282 |
2014 | 382 | 533 | 398 | 333 | 366 | 907 | 681 | 610 | 699 | 501 | 403 | 465 |
2015 | 434 | 260 | 1,014 | 2,062 | 1,999 | 1,812 | 931 | 1,705 | 2,171 | 2,002 | 1,682 | 1,533 |
2016 | 1,101 | 979 | 388 | 689 | 1,021 | 710 | 1,634 | 1,180 | 669 | 614 | 426 | 358 |
2017 | 427 | 406 | 1,041 | 1,619 | 1,322 | 1,878 | 872 | 661 | 834 | 503 | 472 | 352 |
2018 | 202 | 323 | 54 | 1,684 | 1,222 | 543 | 476 | 649 | 52 | 57 | ||
2019 | 913 | 610 | 1,158 | 2,287 | 3,741 | 457 | 586 | 233 | 316 | 949 | 813 | |
2020 | 56 | 494 | 1,118 | 770 | 149 | 684 | 321 | 682 | 579 | 300 | 747 | 1,695 |
2021 | 39 | 1,443 | 1,189 | 752 | 1,371 | 2,472 | 2,059 | 3,427 | 738 | 786 | 120 | 805 |
2022 | 151 | 557 | 1,530 | 1,736 | 1,916 | 461 | 1,093 | 46 | 665 | 1,454 | 547 | 629 |
2023 | 457 | 661 | 2,887 | 1,547 | 1,616 | 655 | 618 | 750 | 742 | 1,361 | 524 | 33 |
2024 | 1,281 | 771 | 2,696 | 3,003 | 2,440 | 3,550 | 1,029 | 617 | 1,394 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |