|
||||||||
East Coast (PADD 1) Imports from Virgin Islands of Conventional Gasoline Blending Components (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 150 | 110 | ||||||||||
2005 | 76 | 168 | ||||||||||
2006 | 106 | |||||||||||
2008 | 150 | 151 | 165 | 101 | 350 | 1,737 | 1,373 | 1,229 | 764 | 1,665 | ||
2009 | 1,688 | 1,466 | 1,348 | 1,068 | 1,709 | 1,876 | 1,880 | 1,258 | 1,544 | 1,537 | 478 | 1,876 |
2010 | 1,342 | 752 | 1,030 | 3,461 | 2,024 | 1,701 | 1,528 | 2,046 | 1,665 | 1,635 | 1,215 | 882 |
2011 | 1,645 | 1,793 | 1,204 | 1,892 | 1,019 | 1,566 | 1,568 | 1,658 | 1,708 | 1,709 | 1,833 | 1,449 |
2012 | 1,062 | |||||||||||
2016 | 21 | |||||||||||
2020 | 85 | |||||||||||
2021 | 70 | 271 | 251 | 50 | 395 | 22 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |