|
||||||||
![]() |
||||||||
| Refining District Texas Inland Refinery Net Input of Reformulated RBOB with Alcohol Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | -392 | -265 | -451 | -356 | -41 | -378 | ||||||
| 2006 | -727 | -634 | -491 | -476 | -673 | -701 | -941 | -1,007 | -937 | -1,717 | -1,690 | -1,825 |
| 2007 | -1,717 | -883 | -732 | -36 | -115 | -457 | -965 | -970 | -1,483 | -1,313 | -1,382 | -1,702 |
| 2008 | -1,294 | -1,323 | -1,545 | -699 | -994 | -900 | -823 | -967 | -1,273 | -1,571 | -1,378 | -1,495 |
| 2009 | -1,590 | -1,498 | -1,493 | -733 | -418 | -876 | -1,056 | -1,185 | -1,155 | -1,452 | -1,446 | -1,506 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 3/31/2026 |
| Next Release Date: 4/30/2026 |