|
||||||||
Refining District Minnesota-Wisconsin-North Dakota-South Dakota Refinery Net Input of Reformulated RBOB with Alcohol Gasoline Blending Components (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | -186 | -212 | -199 | -287 | -296 | -262 | -280 | -314 | -102 | -254 | -280 | -292 |
2006 | -204 | -191 | -134 | -231 | -208 | -210 | -254 | -156 | -134 | -135 | -339 | -299 |
2007 | -321 | -205 | -230 | -288 | -317 | -235 | -203 | -391 | -83 | -192 | -290 | -391 |
2008 | -372 | -263 | -367 | -281 | -338 | -258 | -311 | -317 | -305 | -505 | -255 | -327 |
2009 | -423 | -326 | -323 | -346 | -86 | -352 | -388 | -348 | -435 | -275 | -410 | -430 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |