|
||||||||
![]() |
||||||||
| West Coast (PADD 5) Exports of Special Naphthas (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980's | 29 | 17 | 20 | 256 | 33 | 14 | 124 | 700 | 659 | |
| 1990's | 1,305 | 1,393 | 2,023 | 291 | 5,634 | 6,400 | 6,481 | 6,754 | 5,279 | 4,910 |
| 2000's | 6,490 | 6,603 | 4,028 | 3,978 | 5,843 | 4,370 | 1,200 | 2,239 | 1,718 | 1,184 |
| 2010's | 1,085 | 1,076 | 642 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 8/31/2026 |