|
||||||||
Rocky Mountain (PADD 4) Exports of Special Naphthas (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 0 | 0 | 0 | 0 | ||||||||
1982 | 0 | |||||||||||
1983 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1984 | 0 | 0 | 0 | |||||||||
1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1987 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1988 | 0 | 0 | 0 | 0 | 0 | |||||||
1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990 | 0 | 0 | 0 | 0 | ||||||||
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | ||||||||||
2004 | 0 | 0 | 0 | 0 | ||||||||
2005 | 0 | 0 | 0 | 0 | 0 | |||||||
2006 | 0 | 0 | 0 | 0 | 0 | |||||||
2009 | 0 | |||||||||||
2010 | 0 | 0 | ||||||||||
2011 | 0 | 0 | 0 | |||||||||
2012 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |