|
||||||||
|
||||||||
U.S. Exports to Germany of Special Naphthas (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2001 | 0 | 0 | 0 | 0 | ||||||||
2002 | 0 | 0 | 0 | 0 | ||||||||
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | ||||||||||
2006 | 0 | 0 | ||||||||||
2007 | 0 | 0 | 0 | |||||||||
2009 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2010 | 0 | 0 | 0 | |||||||||
2011 | 0 | 0 | 0 | |||||||||
2012 | 0 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |