View History:    Monthly     Annual   
Download Data (XLS File)
Gulf Coast (PADD 3) Product Supplied of Hydrocarbon Gas Liquids (Thousand Barrels)
Gulf Coast (PADD 3) Product Supplied of Hydrocarbon Gas Liquids (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 27,557 23,516 26,358 22,755 25,774 22,408 22,437 22,926 22,828 25,047 21,169 21,855
  1982 23,597 20,791 27,423 27,032 25,367 23,220 23,736 23,245 26,497 25,421 26,430 29,245
  1983 31,341 22,879 22,968 20,799 24,366 20,211 23,803 23,680 27,982 25,591 26,373 30,797
  1984 33,382 28,307 28,040 26,752 28,144 26,669 29,020 28,873 26,198 27,518 24,585 30,637
  1985 29,887 26,443 27,544 24,851 28,443 29,204 28,464 25,604 26,404 28,084 24,515 31,423
  1986 30,864 26,771 27,752 22,918 22,732 21,783 22,303 23,454 26,944 33,309 32,598 37,674
  1987 37,027 31,323 31,053 29,532 30,209 28,094 33,930 29,550 30,543 30,191 32,138 33,680
  1988 37,025 31,079 31,392 26,197 28,409 27,646 31,125 32,002 33,333 34,483 32,560 36,209
  1989 35,258 29,672 34,295 32,406 29,962 31,321 30,956 29,327 33,659 33,192 32,097 32,635
  1990 28,542 26,960 33,012 32,823 31,596 25,806 29,318 29,969 33,774 35,774 34,270 32,360
  1991 41,412 34,803 36,026 31,361 31,953 33,366 37,140 36,255 35,202 33,518 34,577 39,163
  1992 36,007 41,103 35,953 34,499 33,182 34,222 35,630 32,101 29,809 37,448 38,127 40,164
  1993 39,981 34,205 37,688 34,035 32,714 31,952 36,622 31,267 31,630 34,837 38,814 34,622
  1994 43,591 33,762 37,518 35,634 34,999 36,859 42,618 39,923 39,401 42,675 39,337 42,771
  1995 41,673 37,472 36,181 42,158 43,693 40,403 39,455 43,911 44,738 45,170 44,221 46,261
  1996 45,616 42,868 45,272 45,735 47,945 44,870 48,256 45,742 43,897 48,092 46,173 44,924
  1997 48,164 46,953 45,437 45,302 47,294 43,612 43,872 45,572 48,827 46,667 46,645 52,938
  1998 48,541 43,351 49,547 47,546 45,508 44,525 44,873 46,393 39,962 46,293 47,188 47,842
  1999 46,332 41,092 50,132 47,297 46,952 51,848 51,933 51,554 53,505 55,362 49,840 55,998
  2000 55,021 47,843 52,484 49,583 49,128 52,029 50,729 50,274 48,634 54,072 45,337 46,551
  2001 36,460 36,352 42,647 47,687 42,835 45,384 45,647 46,989 48,732 48,909 45,766 47,720
  2002 45,419 48,359 48,441 42,248 47,087 44,431 47,297 48,902 45,216 45,022 45,079 45,999
  2003 48,789 40,194 44,970 45,167 38,954 36,026 43,526 46,076 45,652 43,828 46,828 49,008
  2004 47,992 44,603 44,994 45,651 47,340 46,586 46,440 47,266 43,537 45,883 44,387 47,517
  2005 47,297 43,848 46,410 39,938 43,306 42,236 46,389 51,361 32,668 34,289 37,708 42,924
  2006 39,145 41,331 44,136 42,554 42,940 45,014 45,900 47,582 40,134 42,988 41,739 45,097
  2007 48,131 40,613 44,073 44,945 45,018 47,154 46,254 45,079 45,405 42,800 42,679 47,433
  2008 42,136 41,101 44,631 39,041 44,647 45,018 43,520 47,526 24,395 38,120 36,180 29,361
  2009 32,638 35,528 42,650 43,447 42,326 40,683 45,653 48,428 46,465 48,669 51,069 49,723
  2010 51,967 44,493 46,939 44,579 48,871 49,056 48,319 51,598 49,255 46,692 46,369 48,829
  2011 48,897 44,587 49,204 46,494 50,690 48,407 48,475 50,030 46,346 50,353 49,289 55,418
  2012 53,082 47,078 51,814 48,363 51,558 50,017 52,104 52,837 50,203 56,805 51,114 55,021
  2013 53,875 50,834 54,472 53,557 50,395 47,952 55,975 52,735 54,349 58,020 54,693 57,941
  2014 58,465 46,488 49,084 47,688 47,411 49,004 50,839 53,931 51,211 51,683 54,959 54,189
  2015 54,754 49,073 53,156 51,768 56,430 58,399 59,976 57,415 53,222 55,976 54,674 57,608
  2016 57,588 50,621 57,868 56,515 57,595 53,100 58,631 54,601 55,880 55,238 52,474 52,633
  2017 58,310 48,497 57,336 57,749 55,417 57,058 61,191 49,675 50,600 53,855 56,223 59,738
  2018 63,634 58,537 62,741 60,564 59,242 60,689 65,741 66,510 63,028 62,773 67,267 65,793
  2019 69,754 65,639 64,051 61,275 63,195 58,768 66,003 64,205 68,830 68,956 67,290 64,353
  2020 71,161 65,878 72,836 62,840 70,697 68,167 73,488 71,072 67,166 71,026 76,663 84,337
  2021 85,382 52,372 68,448 74,094 81,577 79,301 81,382 81,563 75,789 80,530 74,138 87,772
  2022 82,758 70,215 79,181 76,082 72,397 78,032 84,891 71,660 72,501 72,151 73,614 68,202
  2023 77,304 69,176 75,135 79,622 82,038 78,997 87,044 81,135 75,713 83,103 84,364 97,348
  2024 83,368 80,762 84,848 78,682 86,846 81,464 80,132 84,974 84,587


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 11/29/2024
Next Release Date: 12/31/2024

Referring Pages: