|
||||||||
U.S. Exports to Guatemala of Hydrocarbon Gas Liquids (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 98 | 65 | 92 | 104 | 104 | 65 | 33 | 97 | 128 | 63 | 97 | 118 |
2005 | 44 | 32 | 64 | 96 | 96 | 96 | 32 | 123 | 45 | 105 | 165 | |
2006 | 100 | 348 | 100 | 100 | 100 | 100 | 100 | 145 | 50 | 150 | 100 | 101 |
2007 | 100 | 274 | 2 | 114 | ||||||||
2008 | 1 | 0 | 0 | 0 | ||||||||
2009 | 418 | 411 | ||||||||||
2010 | 0 | 0 | 0 | 0 | ||||||||
2011 | 1 | 1 | 525 | 1 | 25 | 25 | 436 | 0 | 36 | 35 | 34 | |
2012 | 35 | 1 | 0 | 0 | ||||||||
2013 | 24 | 0 | 0 | 48 | 525 | 525 | 576 | 525 | ||||
2014 | 263 | 525 | 0 | 0 | 2 | 0 | 260 | 251 | 137 | 281 | ||
2015 | 401 | 125 | 99 | 252 | 399 | 246 | 249 | 0 | 550 | 249 | 1 | 80 |
2016 | 526 | 301 | 825 | 261 | 560 | 273 | 1 | 962 | 262 | 3 | 0 | 421 |
2017 | 411 | 410 | 282 | 410 | 389 | 599 | 293 | 418 | 438 | 418 | ||
2018 | 205 | 461 | 546 | 836 | 579 | 258 | 200 | 702 | 419 | 459 | 168 | 618 |
2019 | 418 | 251 | 445 | 419 | 419 | 419 | 277 | 420 | 206 | 417 | 295 | 418 |
2020 | 168 | 215 | 492 | 412 | 200 | 412 | 1 | 412 | 413 | 552 | 412 | 100 |
2021 | 465 | 0 | 303 | 828 | 140 | 414 | 0 | 824 | 164 | 413 | 412 | |
2022 | 413 | 0 | 413 | 413 | 237 | 412 | 414 | 0 | 413 | 413 | 208 | |
2023 | 413 | 1 | 827 | 412 | 413 | 586 | 274 | 0 | 200 | 287 | 614 | |
2024 | 413 | 400 | 411 | 413 | 413 | 413 | 0 | 630 | 414 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |