|
||||||||
![]() |
||||||||
U.S. Exports to Taiwan of MTBE (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 44 | 97 | ||||||||||
2008 | 93 | 90 | 211 | |||||||||
2009 | 48 | 96 | 45 | 219 | 0 | |||||||
2010 | 0 | 0 | 0 | |||||||||
2011 | 1 | |||||||||||
2012 | 0 | 0 | 0 | |||||||||
2013 | 0 | |||||||||||
2014 | 0 | 0 | ||||||||||
2015 | 0 | |||||||||||
2016 | 133 | 0 | 0 | 0 | 0 | |||||||
2017 | 0 | 0 | ||||||||||
2018 | 0 | 0 | 0 | 0 | 0 | |||||||
2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 2/28/2023 |
Next Release Date: 3/31/2023 |