|
||||||||
Gulf Coast (PADD 3) Shipments by Pipeline, Tanker, and Barge to Other PADDs of Miscellaneous Petroleum Products (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 915 | 1,102 | 883 | 1,345 | ||||||
1990's | 990 | 1,136 | 719 | 1,434 | 683 | 131 | 64 | 0 | 0 | 0 |
2000's | 20 | 0 | 0 | 190 | 59 | 119 | 73 | 118 | 181 | |
2010's | 27 | 7 | 0 | 0 | 0 | 62 | 114 | 215 | 92 | 24 |
2020's | 43 | 79 | 90 | 113 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |
Referring Pages: