|
||||||||
West Coast (PADD 5) Ending Stocks of Lubricants (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 1,355 | 1,331 | 1,402 | 1,418 | 1,349 | 1,524 | 1,507 | 1,436 | 1,554 | 1,162 | 1,431 | 1,469 |
1982 | 1,507 | 1,334 | 1,415 | 1,428 | 1,354 | 1,430 | 1,462 | 1,387 | 1,296 | 1,474 | 1,191 | 1,223 |
1983 | 1,395 | 1,423 | 1,334 | 1,292 | 1,372 | 1,190 | 1,317 | 1,321 | 1,223 | 1,226 | 1,205 | 1,407 |
1984 | 1,330 | 1,425 | 1,160 | 1,279 | 1,284 | 1,262 | 1,231 | 1,122 | 1,064 | 1,118 | 1,113 | 1,112 |
1985 | 1,216 | 1,132 | 1,100 | 1,139 | 1,148 | 1,222 | 1,215 | 1,233 | 1,196 | 1,150 | 1,089 | 1,187 |
1986 | 2,019 | 1,974 | 1,722 | 1,908 | 1,873 | 1,771 | 1,840 | 1,870 | 1,751 | 1,775 | 1,723 | 2,059 |
1987 | 2,016 | 2,091 | 2,008 | 1,951 | 2,183 | 1,784 | 1,716 | 1,639 | 1,476 | 1,491 | 1,539 | 1,562 |
1988 | 1,499 | 1,644 | 1,683 | 1,701 | 1,686 | 1,955 | 1,885 | 1,772 | 1,633 | 1,518 | 1,330 | 1,371 |
1989 | 1,738 | 1,783 | 1,775 | 1,626 | 1,676 | 1,623 | 1,702 | 1,708 | 1,560 | 1,490 | 1,615 | 1,732 |
1990 | 1,634 | 1,732 | 1,636 | 1,460 | 1,608 | 1,807 | 1,539 | 1,734 | 1,713 | 1,564 | 1,680 | 1,736 |
1991 | 1,879 | 2,134 | 1,959 | 1,976 | 2,050 | 2,085 | 1,912 | 1,908 | 1,875 | 1,775 | 1,539 | 1,699 |
1992 | 1,688 | 1,658 | 1,807 | 1,869 | 1,685 | 1,919 | 1,878 | 2,057 | 1,955 | 1,954 | 1,999 | 2,018 |
1993 | 2,115 | 2,135 | 2,053 | 2,019 | 2,009 | 2,022 | 2,013 | 1,881 | 1,822 | 1,913 | 1,825 | 1,696 |
1994 | 1,772 | 1,705 | 1,704 | 1,795 | 1,756 | 1,725 | 1,820 | 1,681 | 1,784 | 1,806 | 2,044 | 1,826 |
1995 | 1,890 | 1,860 | 1,752 | 1,671 | 1,713 | 1,612 | 1,730 | 1,668 | 1,801 | 1,828 | 1,452 | 1,669 |
1996 | 1,668 | 1,789 | 1,501 | 1,535 | 1,370 | 1,357 | 1,257 | 1,306 | 1,369 | 1,308 | 1,472 | 1,567 |
1997 | 1,345 | 1,410 | 1,394 | 1,148 | 1,303 | 1,315 | 1,526 | 1,432 | 1,494 | 1,387 | 1,564 | 1,740 |
1998 | 1,586 | 1,200 | 1,374 | 1,371 | 1,392 | 1,488 | 1,494 | 1,560 | 1,303 | 1,398 | 1,493 | 1,417 |
1999 | 1,447 | 1,427 | 1,248 | 1,253 | 1,333 | 1,254 | 1,363 | 1,529 | 1,663 | 1,656 | 1,750 | 1,889 |
2000 | 1,891 | 2,035 | 1,860 | 1,762 | 1,677 | 1,665 | 1,687 | 1,567 | 1,442 | 1,515 | 1,389 | 1,427 |
2001 | 1,612 | 1,718 | 1,680 | 1,675 | 1,647 | 1,766 | 1,615 | 1,759 | 1,724 | 1,743 | 1,884 | 2,147 |
2002 | 1,705 | 1,343 | 1,170 | 1,166 | 1,190 | 1,198 | 1,316 | 1,289 | 1,320 | 1,151 | 1,251 | 1,483 |
2003 | 1,586 | 1,569 | 1,674 | 1,670 | 1,695 | 1,870 | 1,844 | 1,873 | 1,806 | 1,549 | 1,681 | 1,732 |
2004 | 1,467 | 1,154 | 1,152 | 1,252 | 1,151 | 1,242 | 1,252 | 1,410 | 1,192 | 1,205 | 1,306 | 1,388 |
2005 | 1,444 | 1,458 | 1,272 | 1,244 | 1,187 | 1,226 | 1,081 | 1,120 | 1,100 | 1,097 | 1,198 | 1,147 |
2006 | 1,216 | 1,154 | 1,116 | 1,125 | 1,097 | 1,028 | 1,078 | 1,007 | 1,265 | 1,460 | 1,648 | 1,699 |
2007 | 1,527 | 1,383 | 1,063 | 1,023 | 1,182 | 1,444 | 1,595 | 1,683 | 1,515 | 1,642 | 1,614 | 1,529 |
2008 | 1,659 | 1,196 | 1,381 | 1,253 | 1,550 | 1,230 | 1,436 | 1,297 | 1,322 | 1,163 | 1,397 | 1,583 |
2009 | 1,493 | 1,653 | 1,426 | 1,616 | 1,531 | 1,457 | 1,296 | 1,102 | 1,231 | 1,301 | 1,298 | 1,227 |
2010 | 1,200 | 1,126 | 1,157 | 1,194 | 955 | 999 | 1,012 | 1,062 | 1,083 | 942 | 1,051 | 1,322 |
2011 | 942 | 1,078 | 1,043 | 1,015 | 1,067 | 1,110 | 1,008 | 1,055 | 1,233 | 1,025 | 631 | 764 |
2012 | 986 | 1,029 | 1,195 | 927 | 1,066 | 964 | 1,211 | 878 | 735 | 757 | 778 | 852 |
2013 | 842 | 882 | 687 | 651 | 802 | 996 | 875 | 1,101 | 1,130 | 970 | 1,140 | 1,050 |
2014 | 1,058 | 1,243 | 944 | 1,074 | 1,208 | 1,125 | 1,112 | 1,144 | 1,047 | 1,205 | 1,125 | 1,231 |
2015 | 1,127 | 1,118 | 1,108 | 1,034 | 1,083 | 1,010 | 852 | 997 | 799 | 802 | 911 | 1,010 |
2016 | 1,019 | 941 | 1,090 | 919 | 818 | 839 | 1,004 | 1,164 | 1,278 | 959 | 825 | 592 |
2017 | 590 | 716 | 771 | 958 | 752 | 835 | 832 | 903 | 892 | 801 | 967 | 1,015 |
2018 | 1,012 | 921 | 1,232 | 915 | 875 | 932 | 1,091 | 1,065 | 1,174 | 1,131 | 1,127 | 1,269 |
2019 | 1,259 | 1,121 | 1,004 | 920 | 879 | 718 | 734 | 580 | 666 | 604 | 726 | 858 |
2020 | 877 | 723 | 638 | 620 | 619 | 762 | 700 | 730 | 742 | 741 | 660 | 894 |
2021 | 669 | 609 | 616 | 576 | 744 | 852 | 706 | 662 | 805 | 896 | 894 | 949 |
2022 | 1,111 | 1,063 | 900 | 807 | 976 | 973 | 764 | 559 | 590 | 783 | 840 | 1,027 |
2023 | 1,043 | 1,354 | 1,172 | 1,325 | 1,008 | 1,026 | 820 | 874 | 964 | 1,094 | 850 | 865 |
2024 | 592 | 748 | 1,031 | 1,038 | 971 | 836 | 845 | 854 | 997 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |