|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Liquified Petroleum Gases Stocks at Bulk Terminals (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 45,988 | 39,807 | 33,097 | 27,466 | 28,912 | 38,027 | 28,427 | |||
| 2000's | 25,184 | 43,984 | 38,081 | 27,430 | 36,296 | 45,490 | 38,074 | 33,989 | 52,296 | 42,169 |
| 2010's | 39,304 | 33,303 | 66,261 | 46,330 | 71,814 | 88,776 | 90,539 | 89,124 | 82,689 | 109,664 |
| 2020's | 113,669 | 87,068 | -- | -- | -- | 151,643 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 8/31/2026 |
| Next Release Date: 8/31/2027 |