|
||||||||
East Coast (PADD 1) Imports from United Kingdom of Liquified Petroleum Gases (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 3 | 0 | 0 | 12 |
1996 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 0 | 0 | 12 | 0 | 0 |
1999 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2001 | 12 | 10 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 |
2002 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2003 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 8 |
2004 | 21 | 3 | 13 | 6 | 6 | 9 | ||||||
2005 | 15 | 13 | 14 | 12 | 5 | 15 | 4 | 29 | ||||
2006 | 22 | 5 | 7 | 3 | ||||||||
2007 | 9 | 12 | 1 | |||||||||
2008 | 1 | |||||||||||
2018 | 6 | 6 | ||||||||||
2019 | 6 | |||||||||||
2020 | 8 | 10 | ||||||||||
2024 | -- | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |