|
||||||||
U.S. Exports to Turks and Caicos Islands of Liquified Petroleum Gases (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
1999 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
2000 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
2001 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 |
2002 | 2 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2003 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
2004 | 2 | 1 | 2 | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
2005 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
2006 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 |
2007 | 2 | 4 | 3 | 5 | 4 | 46 | 6 | 4 | 3 | 3 | 2 | 3 |
2008 | 3 | 4 | 5 | 6 | 5 | 2 | 4 | 4 | 2 | 2 | 2 | 4 |
2009 | 5 | 6 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 4 |
2010 | 5 | 3 | 6 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 |
2011 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 1 | 2 | 5 | 5 |
2012 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 |
2013 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
2014 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
2015 | 3 | 3 | 6 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
2016 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 |
2017 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 |
2018 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
2019 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 3 |
2020 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2021 | 2 | 6 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
2022 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
2023 | -- | -- | -- | -- |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |