|
||||||||
Refining District Minnesota-Wisconsin-North Dakota-South Dakota Kerosene and Light Oils Stocks at Refineries (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 58 | 49 | 75 | 95 | 66 | 52 | 83 | |||
2000's | 102 | 151 | 128 | 122 | 138 | 116 | 669 | 158 | 182 | 184 |
2010's | 164 | 158 | 152 | 238 | 180 | 222 | 274 | 176 | 209 | 254 |
2020's | 312 | 366 | 341 | 636 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |