View History:    Monthly     Annual   
Download Data (XLS File)
Refining District Louisiana Gulf Coast Refinery and Blender Net Production of Kerosene-Type Jet Fuel (Thousand Barrels)
Refining District Louisiana Gulf Coast Refinery and Blender Net Production of Kerosene-Type Jet Fuel (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1993 9,045 7,479 8,763 7,878 7,719 9,234 8,940 7,937 7,305 8,853 9,716 10,036
  1994 10,117 8,533 8,389 9,680 10,294 8,952 10,195 10,378 10,462 10,900 9,739 11,258
  1995 9,810 9,001 9,472 8,823 9,455 9,580 10,088 9,870 10,526 9,795 10,900 11,605
  1996 11,639 9,736 9,917 10,318 9,909 11,070 10,937 10,761 11,381 10,726 10,014 11,150
  1997 10,459 10,221 11,847 10,710 10,940 11,610 11,405 11,138 11,706 12,535 12,542 12,056
  1998 10,347 9,243 11,006 11,002 11,041 11,037 11,152 12,080 10,746 8,387 10,123 11,695
  1999 12,164 10,444 11,331 12,156 12,391 11,504 11,732 11,795 11,822 11,086 10,685 11,923
  2000 12,124 10,716 12,463 11,757 11,950 11,886 12,439 11,825 11,856 12,456 11,214 12,701
  2001 11,923 10,219 9,487 10,606 11,564 11,671 11,784 12,394 10,205 10,361 9,413 11,006
  2002 10,799 9,475 11,293 11,156 10,687 10,090 10,876 10,777 10,034 9,814 10,774 11,687
  2003 11,098 8,691 10,433 9,960 10,752 9,676 10,410 10,994 10,672 10,867 10,954 11,915
  2004 10,995 9,318 11,307 10,998 11,941 10,554 11,501 11,695 8,672 9,612 11,204 11,953
  2005 11,673 11,245 12,264 11,935 12,170 12,933 10,451 11,405 6,723 8,314 10,864 11,179
  2006 12,274 10,126 11,409 9,617 11,376 11,042 12,403 11,930 11,187 11,753 10,003 11,609
  2007 11,456 10,471 12,218 11,164 12,141 11,482 11,707 10,701 9,760 10,768 10,347 11,229
  2008 11,385 9,637 10,899 10,093 11,161 10,176 11,101 10,323 7,075 10,207 10,446 10,313
  2009 10,680 8,890 11,070 10,503 10,304 10,383 11,050 10,264 10,435 10,416 10,245 10,763
  2010 10,035 8,819 10,796 11,999 12,018 11,556 11,978 10,983 10,434 10,382 10,445 10,964
  2011 11,328 9,238 11,965 10,657 11,317 11,281 11,476 11,476 11,120 11,662 10,981 10,947
  2012 10,341 9,828 10,520 11,042 12,170 12,072 12,633 11,046 9,871 11,067 10,350 11,898
  2013 11,108 8,958 11,588 11,606 11,398 11,631 12,229 12,299 10,381 9,997 10,828 11,825
  2014 11,172 9,432 10,485 10,657 11,518 11,249 12,320 12,508 12,052 11,995 11,638 12,759
  2015 10,938 10,069 11,121 10,857 11,888 11,042 11,247 11,616 11,255 11,675 11,551 13,093
  2016 12,108 11,131 11,331 11,439 12,108 11,764 12,283 11,788 12,387 12,659 12,547 11,958
  2017 12,541 11,418 11,779 12,031 12,378 11,895 12,284 11,986 13,116 11,890 11,655 13,010
  2018 12,752 10,449 12,148 12,454 12,807 12,786 11,814 12,734 12,341 13,613 13,087 12,706
  2019 12,458 10,971 12,410 12,538 12,849 12,763 13,243 13,786 13,016 12,483 13,450 13,599
  2020 12,826 10,908 10,267 4,438 3,128 4,314 4,606 4,537 2,890 2,872 5,179 7,207
  2021 7,243 7,166 7,817 7,908 8,085 9,023 9,395 8,804 6,681 6,977 8,112 9,731
  2022 9,876 9,083 9,667 10,463 10,823 10,640 11,159 10,329 8,272 8,879 9,267 10,029
  2023 10,038 9,207 10,340 10,236 10,709 9,742 10,294 9,894 10,591 10,838 10,659 11,008
  2024 10,387 10,566 10,711 10,509 11,449 11,574 11,157 11,391 9,577


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 11/29/2024
Next Release Date: 12/31/2024

Referring Pages: