|
||||||||
Gulf Coast (PADD 3) Net Receipts by Pipeline, Tanker, and Barge from Other PADDs of Kerosene-Type Jet Fuel (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | -11,274 | -9,433 | -9,067 | -9,281 | -10,307 | -10,379 | -9,987 | -9,114 | -9,172 | -9,029 | -9,165 | -10,508 |
1982 | -10,103 | -8,581 | -10,040 | -9,724 | -11,633 | -8,966 | -8,136 | -10,494 | -10,293 | -9,501 | -12,778 | -10,584 |
1983 | -10,217 | -9,477 | -9,930 | -10,984 | -10,359 | -9,525 | -10,563 | -10,116 | -10,305 | -11,372 | -11,490 | -13,180 |
1984 | -12,174 | -12,090 | -11,896 | -10,883 | -11,146 | -9,632 | -11,343 | -11,441 | -11,841 | -13,396 | -13,191 | -13,444 |
1985 | -11,628 | -10,931 | -12,030 | -12,290 | -10,556 | -10,598 | -10,826 | -12,081 | -10,140 | -12,709 | -12,458 | -15,386 |
1986 | -14,129 | -12,506 | -14,216 | -12,137 | -12,844 | -12,113 | -12,110 | -11,091 | -12,479 | -14,093 | -14,358 | -15,122 |
1987 | -14,084 | -11,581 | -13,211 | -10,805 | -11,368 | -11,858 | -11,323 | -12,312 | -13,147 | -14,765 | -14,237 | -14,769 |
1988 | -16,039 | -13,341 | -13,795 | -12,832 | -11,756 | -11,608 | -12,468 | -12,578 | -13,037 | -14,782 | -15,512 | -14,125 |
1989 | -15,004 | -13,466 | -13,133 | -13,500 | -12,079 | -11,072 | -13,186 | -13,289 | -13,027 | -15,477 | -16,185 | -15,930 |
1990 | -13,581 | -12,984 | -13,310 | -12,026 | -12,819 | -13,784 | -14,011 | -15,349 | -13,939 | -12,803 | -13,274 | -15,113 |
1991 | -15,033 | -12,119 | -12,981 | -12,018 | -12,456 | -11,998 | -13,812 | -13,652 | -12,726 | -13,410 | -12,864 | -15,277 |
1992 | -13,281 | -11,510 | -10,579 | -12,330 | -10,951 | -12,417 | -11,702 | -13,214 | -12,735 | -13,870 | -14,200 | -13,137 |
1993 | -13,392 | -12,645 | -14,593 | -12,065 | -11,044 | -12,328 | -13,292 | -12,801 | -11,060 | -11,335 | -15,422 | -15,320 |
1994 | -14,455 | -14,944 | -14,224 | -12,554 | -14,571 | -15,205 | -13,857 | -16,742 | -16,863 | -8,404 | -15,662 | -18,610 |
1995 | -19,076 | -14,716 | -15,711 | -14,581 | -14,961 | -14,552 | -15,416 | -15,508 | -15,703 | -17,276 | -18,001 | -18,697 |
1996 | -17,590 | -17,507 | -15,690 | -17,342 | -15,704 | -15,673 | -18,934 | -17,043 | -18,390 | -19,423 | -17,927 | -19,003 |
1997 | -19,674 | -15,237 | -16,825 | -17,552 | -18,026 | -16,705 | -18,819 | -19,127 | -16,677 | -19,221 | -19,873 | -21,536 |
1998 | -18,482 | -15,797 | -17,216 | -18,363 | -17,605 | -17,877 | -18,614 | -18,205 | -19,005 | -18,184 | -18,563 | -21,385 |
1999 | -19,956 | -18,716 | -19,056 | -17,488 | -20,342 | -18,161 | -19,081 | -18,255 | -17,292 | -18,694 | -17,517 | -20,285 |
2000 | -17,738 | -18,429 | -17,291 | -18,254 | -17,257 | -17,688 | -18,047 | -19,245 | -19,034 | -19,541 | -19,625 | -19,793 |
2001 | -20,880 | -15,421 | -17,738 | -17,677 | -19,230 | -18,295 | -20,455 | -18,970 | -18,084 | -17,882 | -16,773 | -17,571 |
2002 | -19,736 | -15,035 | -17,582 | -16,665 | -17,099 | -16,029 | -17,268 | -16,720 | -17,062 | -16,545 | -17,700 | -22,166 |
2003 | -20,259 | -16,142 | -19,033 | -17,772 | -17,490 | -17,578 | -18,033 | -20,144 | -19,359 | -19,749 | -20,811 | -20,910 |
2004 | -19,604 | -18,530 | -18,428 | -19,323 | -18,144 | -19,442 | -18,978 | -21,479 | -19,668 | -19,724 | -20,961 | -21,036 |
2005 | -19,651 | -19,325 | -21,615 | -18,814 | -19,760 | -20,035 | -20,158 | -21,002 | -15,920 | -14,624 | -19,181 | -20,688 |
2006 | -19,185 | -18,039 | -18,758 | -18,102 | -18,941 | -18,622 | -18,957 | -18,849 | -20,089 | -18,532 | -18,909 | -18,777 |
2007 | -18,198 | -17,307 | -18,896 | -17,662 | -17,875 | -19,127 | -19,701 | -17,787 | -17,938 | -18,655 | -19,786 | -18,288 |
2008 | -19,151 | -16,684 | -17,377 | -17,484 | -18,428 | -16,027 | -17,499 | -18,219 | -12,654 | -15,120 | -16,193 | -14,984 |
2009 | -16,866 | -14,454 | -16,142 | -17,287 | -16,118 | -14,914 | -15,762 | -16,738 | -17,036 | -15,581 | -16,981 | -15,408 |
2010 | -13,499 | -14,579 | -14,667 | -16,689 | -16,125 | -15,996 | -15,618 | -16,621 | -14,833 | -16,599 | -15,377 | -15,044 |
2011 | -15,052 | -13,291 | -14,179 | -14,605 | -14,531 | -16,967 | -17,103 | -16,232 | -16,292 | -17,244 | -16,157 | -15,739 |
2012 | -15,494 | -13,578 | -17,717 | -14,691 | -15,917 | -16,646 | -16,649 | -17,527 | -14,562 | -14,351 | -16,942 | -15,570 |
2013 | -15,018 | -15,024 | -15,341 | -16,669 | -15,613 | -15,317 | -16,000 | -15,185 | -15,378 | -16,097 | -14,874 | -13,881 |
2014 | -14,979 | -12,397 | -13,148 | -15,801 | -14,872 | -13,989 | -15,290 | -15,818 | -15,025 | -13,557 | -12,579 | -14,986 |
2015 | -13,700 | -11,616 | -13,604 | -13,360 | -14,959 | -15,805 | -15,351 | -15,935 | -15,281 | -14,767 | -13,449 | -14,379 |
2016 | -14,982 | -12,263 | -13,237 | -15,599 | -15,485 | -16,818 | -15,808 | -16,564 | -14,895 | -16,376 | -14,716 | -15,869 |
2017 | -15,503 | -14,502 | -16,884 | -16,730 | -17,105 | -17,137 | -18,027 | -16,933 | -13,753 | -15,767 | -15,502 | -17,671 |
2018 | -16,750 | -15,484 | -17,013 | -16,977 | -17,678 | -18,745 | -16,907 | -18,080 | -16,780 | -18,113 | -18,059 | -16,371 |
2019 | -16,546 | -15,849 | -18,315 | -17,221 | -17,452 | -16,674 | -17,733 | -17,027 | -15,742 | -17,844 | -18,191 | -18,733 |
2020 | -16,373 | -16,540 | -17,344 | -6,515 | -3,466 | -5,592 | -8,844 | -8,546 | -6,959 | -8,677 | -9,703 | -11,114 |
2021 | -10,370 | -9,660 | -10,290 | -12,132 | -11,232 | -13,081 | -12,489 | -14,417 | -11,200 | -13,681 | -12,522 | -14,484 |
2022 | -14,013 | -13,920 | -14,585 | -14,535 | -18,829 | -16,357 | -16,435 | -17,030 | -14,694 | -15,600 | -16,180 | -17,306 |
2023 | -14,462 | -15,485 | -14,791 | -16,791 | -17,293 | -17,316 | -17,942 | -15,530 | -15,871 | -19,191 | -17,868 | -17,207 |
2024 | -15,752 | -15,181 | -17,268 | -17,843 | -19,603 | -18,291 | -19,735 | -18,382 | -16,752 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |