|
||||||||
East Coast (PADD 1) Imports from Qatar of Kerosene-Type Jet Fuel (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 25 | |||||||||||
2019 | 168 | 316 | ||||||||||
2020 | 143 | 329 | 520 | |||||||||
2021 | 1 | |||||||||||
2022 | 442 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |