|
||||||||
Midwest (PADD 2) Exports of Kerosene-Type Jet Fuel (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 3 | 1 | ||||||||||
1985 | 3 | |||||||||||
1986 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1987 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1989 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
1990 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 7 |
1991 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 1 |
1992 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
1993 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
1994 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | 1 | 1 | 2 | |||||||||
1996 | 1 | 0 | 3 | 0 | ||||||||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1998 | 0 | 5 | 2 | 0 | 2 | 1 | 3 | 1 | ||||
1999 | 8 | 4 | 2 | |||||||||
2000 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |||||
2001 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2002 | 0 | 0 | ||||||||||
2003 | 0 | 0 | 0 | 0 | 0 | |||||||
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
2005 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
2006 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 7 | 4 | 19 | 8 |
2007 | 4 | 7 | 6 | 5 | 3 | 9 | 3 | 2 | 8 | 10 | 14 | 8 |
2008 | 25 | 11 | 10 | 7 | 11 | 4 | 2 | 3 | 3 | 12 | 8 | 6 |
2009 | 8 | 2 | 4 | 3 | 3 | 7 | 4 | 15 | 6 | 6 | 4 | 3 |
2010 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 |
2011 | 4 | 4 | 4 | 3 | 3 | 5 | 7 | 4 | 9 | 4 | 4 | 29 |
2012 | 11 | 13 | 17 | 8 | 6 | 7 | 8 | 8 | 8 | 4 | 5 | 3 |
2013 | 5 | 5 | 5 | 17 | 2 | 10 | 9 | 3 | 3 | 20 | 20 | 31 |
2014 | 28 | 7 | 16 | 32 | 10 | 10 | 22 | 19 | 16 | 41 | 16 | 26 |
2015 | 32 | 14 | 34 | 40 | 21 | 12 | 27 | 3 | 3 | 21 | 52 | 29 |
2016 | 32 | 21 | 10 | 2 | 11 | 31 | 3 | 4 | 3 | 11 | 21 | 4 |
2017 | 24 | 1 | 1 | 10 | 7 | 1 | 1 | 8 | 6 | 1 | 16 | 1 |
2018 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
2019 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
2020 | 19 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2021 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2022 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2023 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 |
2024 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |