|
||||||||
East Coast (PADD 1) Imports by PADD of Processing of Heavy Gas Oils (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 2,165 | 1,696 | 1,651 | 2,192 | 1,713 | 1,868 | 1,870 | 1,480 | 3,018 | 1,959 | 1,031 | 1,399 |
1987 | 3,460 | 1,833 | 3,949 | 3,149 | 271 | 1,791 | 696 | 1,995 | 1,682 | 3,094 | 3,090 | 3,670 |
1988 | 3,430 | 2,644 | 2,377 | 1,999 | 2,636 | 1,489 | 2,736 | 3,255 | 3,330 | 3,354 | 3,208 | 4,163 |
1989 | 3,016 | 4,188 | 2,936 | 3,306 | 2,774 | 2,859 | 2,252 | 2,370 | 2,274 | 843 | 2,216 | 3,191 |
1990 | 4,034 | 3,355 | 1,316 | 2,569 | 3,191 | 3,610 | 3,208 | 2,922 | 1,965 | 2,661 | 4,912 | 4,043 |
1991 | 4,167 | 2,313 | 2,919 | 1,937 | 2,983 | 2,753 | 2,887 | 4,677 | 2,869 | 3,403 | 3,970 | 3,437 |
1992 | 4,678 | 2,497 | 2,808 | 2,460 | 2,674 | 3,018 | 1,691 | 1,621 | 1,824 | 1,824 | 2,787 | 1,203 |
1993 | 3,584 | 2,937 | 2,892 | 2,802 | 3,416 | 1,486 | 4,008 | 3,130 | 2,690 | 1,907 | 1,928 | 2,186 |
1994 | 1,725 | 2,445 | 953 | 847 | 1,401 | 1,608 | 2,328 | 2,113 | 1,569 | 2,220 | 2,268 | 2,643 |
1995 | 1,822 | 2,821 | 894 | 2,068 | 936 | 2,098 | 1,285 | 1,364 | 1,251 | 1,496 | 1,449 | 1,330 |
1996 | 1,682 | 938 | 1,995 | 1,466 | 1,313 | 478 | 889 | 920 | 881 | 1,163 | 1,473 | 737 |
1997 | 1,235 | 699 | 492 | 856 | 1,027 | 671 | 1,177 | 749 | 968 | 703 | 572 | 1,501 |
1998 | 1,055 | 920 | 1,197 | 424 | 565 | 885 | 877 | 570 | 848 | 1,850 | 569 | 549 |
1999 | 2,887 | 1,068 | 1,635 | 1,235 | 1,358 | 2,318 | 1,956 | 1,573 | 963 | 442 | 650 | 664 |
2000 | 0 | 1,026 | 633 | 378 | 350 | 361 | 0 | 773 | 0 | 0 | 385 | 1,037 |
2001 | 3,205 | 2,936 | 3,313 | 2,466 | 2,389 | 2,321 | 1,909 | 2,020 | 1,567 | 1,314 | 1,479 | 1,897 |
2002 | 3,132 | 2,234 | 2,001 | 1,421 | 2,552 | 1,893 | 615 | 1,278 | 1,870 | 1,316 | 1,390 | 1,167 |
2003 | 4,514 | 1,592 | 2,770 | 1,248 | 2,792 | 2,459 | 1,998 | 1,487 | 2,052 | 2,671 | 2,216 | 1,873 |
2004 | 3,544 | 2,611 | 2,236 | 2,392 | 2,605 | 3,086 | 2,955 | 3,629 | 2,974 | 3,404 | 1,486 | 2,824 |
2005 | 2,405 | 3,200 | 2,172 | 3,935 | 3,317 | 2,962 | 2,711 | 2,880 | 2,470 | 3,822 | 3,591 | 3,562 |
2006 | 2,167 | 1,939 | 1,899 | 3,321 | 2,788 | 2,188 | 5,108 | 2,511 | 3,117 | 3,068 | 3,196 | 3,911 |
2007 | 3,471 | 3,060 | 3,625 | 3,562 | 2,396 | 2,754 | 2,827 | 1,996 | 3,513 | 2,870 | 3,679 | 2,409 |
2008 | 2,960 | 3,542 | 3,216 | 2,897 | 3,061 | 2,643 | 2,910 | 3,698 | 2,781 | 3,706 | 3,771 | 3,766 |
2009 | 3,340 | 2,533 | 1,869 | 2,971 | 3,351 | 3,718 | 3,856 | 2,778 | 3,759 | 1,835 | 1,035 | 1,661 |
2010 | 369 | 1,392 | 1,034 | 1,896 | 1,159 | 3,001 | 2,012 | 3,209 | 1,906 | 4,444 | 3,518 | 1,640 |
2011 | 2,395 | 1,563 | 2,402 | 1,852 | 2,608 | 2,356 | 2,145 | 1,543 | 1,137 | 1,054 | 1,051 | 811 |
2012 | 2,135 | 605 | 2,008 | 998 | 3,143 | 2,246 | 1,803 | 1,891 | 1,729 | 1,347 | 833 | 734 |
2013 | 1,465 | 1,786 | 979 | 1,000 | 1,846 | 725 | 812 | 457 | 77 | 275 | 475 | |
2014 | 1,151 | 1,260 | 1,409 | 2,577 | 953 | 726 | 1,178 | 1,122 | 1,139 | 763 | 1,619 | |
2015 | 382 | 1,036 | 383 | 1,538 | 980 | 384 | 755 | 385 | 1,392 | 952 | 245 | |
2016 | 312 | 1,487 | 928 | 684 | 651 | 387 | 585 | 1,000 | 480 | 1,052 | 684 | 681 |
2017 | 1,979 | 1,788 | 996 | 314 | 770 | 734 | 543 | 1,337 | 1,228 | 810 | 2,173 | 1,375 |
2018 | 480 | 500 | 398 | 656 | 935 | 1,240 | 898 | 1,355 | 1,497 | 731 | 1,233 | 602 |
2019 | 1,214 | 737 | 1,602 | 917 | 1,453 | 1,022 | 767 | 784 | 2,102 | 3,004 | 2,165 | |
2020 | 3,087 | 641 | 909 | 838 | 1,350 | 1,726 | 1,993 | 2,379 | 2,480 | 1,798 | 2,671 | 876 |
2021 | 1,725 | 863 | 1,877 | 904 | 1,310 | 1,524 | 1,595 | 2,186 | 1,298 | 2,346 | 749 | 714 |
2022 | 1,859 | 1,536 | 1,755 | 332 | 333 | 655 | 583 | 299 | 1,034 | 658 | 617 | |
2023 | 1,080 | 250 | 1,131 | 751 | 1,322 | 854 | 805 | 1,016 | 1,130 | |||
2024 | 1,741 | 555 | 806 | 814 | 1,170 | 813 | 194 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |