|
||||||||
Midwest (PADD 2) Receipts by Pipeline, Tanker, and Barge from Other PADDs of Reformulated Motor Gasoline (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1987 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1988 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
1995 | 164 | 202 | 180 | 142 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
1996 | 10 | 0 | 0 | 20 | 0 | 17 | 0 | 0 | 50 | 768 | 755 | 739 |
1997 | 743 | 671 | 628 | 664 | 657 | 512 | 497 | 447 | 491 | 750 | 1,043 | 1,038 |
1998 | 769 | 1,184 | 1,195 | 1,121 | 1,132 | 974 | 892 | 981 | 899 | 1,239 | 1,085 | 1,154 |
1999 | 1,030 | 1,036 | 929 | 2,125 | 2,910 | 3,363 | 3,165 | 2,361 | 2,021 | 2,321 | 2,245 | 1,888 |
2000 | 2,032 | 1,568 | 1,755 | 2,534 | 2,962 | 2,816 | 2,646 | 2,464 | 1,971 | 2,126 | 2,387 | 2,120 |
2001 | 3,199 | 1,835 | 2,797 | 2,497 | 3,355 | 2,353 | 2,338 | 2,696 | 2,103 | 2,198 | 2,244 | 2,314 |
2002 | 2,660 | 1,855 | 1,485 | 1,117 | 1,322 | 898 | 1,245 | 1,068 | 1,141 | 1,062 | 1,118 | 1,194 |
2003 | 473 | 687 | 419 | 527 | 941 | 1,564 | 601 | 1,295 | 1,076 | 1,219 | 848 | 1,040 |
2004 | 1,109 | 1,059 | 978 | 1,068 | 982 | 468 | 450 | 500 | 173 | 610 | 525 | 514 |
2005 | 533 | 488 | 453 | 440 | 472 | 561 | 517 | 361 | 380 | 262 | 254 | 389 |
2006 | 642 | 476 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |