|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Imports from Canada of Reformulated Motor Gasoline (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 3,439 | 2,817 | 3,471 | 4,043 | 3,382 | 3,724 | 3,609 | 3,714 | 2,651 | 3,541 | 3,960 | 4,697 |
| 2005 | 3,928 | 3,565 | 3,717 | 4,557 | 3,293 | 3,421 | 3,747 | 4,238 | 3,699 | 4,612 | 3,328 | 3,704 |
| 2006 | 2,615 | 3,618 | 2,600 | 276 | ||||||||
| 2007 | 1 | 2 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 11/28/2025 |