|
||||||||
North Dakota Finished Motor Gasoline Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 750 | 729 | 476 | 447 | 568 | 383 | 497 | |||
2000's | 400 | 454 | 347 | 390 | 356 | 400 | 382 | 331 | 291 | 497 |
2010's | 322 | 577 | 549 | 301 | 216 | 235 | 215 | 48 | 69 | 111 |
2020's | 172 | 73 | 37 | 73 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |