|
||||||||
U.S. Exports to Netherlands Antilles of Finished Motor Gasoline (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 4 | 10 | 9 | 8 | ||||||||
1994 | 0 | 8 | 2 | 4 | 5 | 10 | ||||||
1995 | 3 | 7 | 9 | 0 | ||||||||
1996 | 5 | |||||||||||
1997 | 0 | 8 | 4 | |||||||||
1998 | 17 | 8 | ||||||||||
1999 | 0 | 8 | ||||||||||
2000 | 0 | |||||||||||
2001 | 4 | 3 | ||||||||||
2002 | 0 | 2 | ||||||||||
2003 | 2 | |||||||||||
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2005 | 8 | 5 | ||||||||||
2006 | 0 | 0 | 3 | |||||||||
2007 | 0 | |||||||||||
2008 | 0 | 0 | ||||||||||
2009 | 0 | 4 | 4 | |||||||||
2010 | 0 | 0 | 2 | 11 | 0 | 0 | ||||||
2011 | 0 | 0 | 0 | 0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/31/2024 |
Next Release Date: 1/31/2025 |