|
||||||||
U.S. Product Supplied of Aviation Gasoline (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 25 | 24 | 34 | 35 | 28 | 39 | 39 | 38 | 24 | 33 | 24 | 24 |
1982 | 23 | 19 | 25 | 26 | 26 | 34 | 29 | 35 | 31 | 24 | 14 | 20 |
1983 | 6 | 31 | 20 | 26 | 23 | 35 | 31 | 32 | 33 | 30 | 24 | 21 |
1984 | 14 | 22 | 14 | 26 | 35 | 31 | 24 | 34 | 23 | 20 | 24 | 17 |
1985 | 22 | 20 | 26 | 31 | 28 | 28 | 35 | 35 | 29 | 27 | 20 | 26 |
1986 | 20 | 21 | 28 | 33 | 35 | 35 | 36 | 38 | 62 | 28 | 23 | 23 |
1987 | 19 | 22 | 26 | 27 | 30 | 29 | 29 | 30 | 25 | 25 | 18 | 16 |
1988 | 23 | 22 | 26 | 25 | 33 | 32 | 33 | 28 | 28 | 25 | 21 | 21 |
1989 | 23 | 16 | 25 | 30 | 27 | 26 | 29 | 40 | 27 | 21 | 27 | 18 |
1990 | 19 | 23 | 25 | 23 | 26 | 31 | 32 | 31 | 24 | 22 | 20 | 17 |
1991 | 16 | 18 | 20 | 22 | 25 | 28 | 31 | 30 | 26 | 21 | 18 | 16 |
1992 | 16 | 22 | 22 | 20 | 25 | 31 | 24 | 29 | 24 | 16 | 16 | 22 |
1993 | 11 | 12 | 27 | 18 | 26 | 24 | 28 | 31 | 27 | 14 | 22 | 10 |
1994 | 19 | 21 | 19 | 27 | 10 | 37 | 7 | 30 | 21 | 20 | 22 | 17 |
1995 | 19 | 22 | 22 | 19 | 26 | 20 | 28 | 26 | 31 | 15 | 15 | 15 |
1996 | 14 | 13 | 25 | 21 | 22 | 29 | 21 | 21 | 23 | 19 | 21 | 16 |
1997 | 14 | 23 | 19 | 28 | 26 | 21 | 24 | 31 | 20 | 23 | 14 | 15 |
1998 | 9 | 23 | 19 | 19 | 19 | 28 | 22 | 25 | 19 | 23 | 17 | 10 |
1999 | 26 | 16 | 19 | 25 | 15 | 25 | 26 | 28 | 23 | 18 | 18 | 16 |
2000 | 16 | 12 | 21 | 21 | 22 | 22 | 24 | 28 | 18 | 20 | 17 | 12 |
2001 | 18 | 22 | 16 | 17 | 24 | 22 | 23 | 25 | 15 | 16 | 17 | 13 |
2002 | 15 | 12 | 16 | 19 | 16 | 22 | 27 | 25 | 19 | 21 | 15 | 13 |
2003 | 8 | 14 | 18 | 15 | 18 | 14 | 21 | 20 | 26 | 13 | 18 | 13 |
2004 | 13 | 18 | 14 | 20 | 14 | 17 | 21 | 19 | 21 | 19 | 12 | 14 |
2005 | 29 | 18 | 17 | 17 | 17 | 20 | 21 | 23 | 23 | 15 | 14 | 15 |
2006 | 9 | 16 | 22 | 22 | 22 | 18 | 20 | 28 | 18 | 19 | 13 | 13 |
2007 | 16 | 13 | 14 | 20 | 17 | 22 | 17 | 21 | 17 | 21 | 15 | 11 |
2008 | 13 | 12 | 16 | 17 | 19 | 16 | 16 | 18 | 16 | 12 | 15 | 14 |
2009 | 13 | 10 | 14 | 15 | 13 | 18 | 19 | 15 | 19 | 11 | 10 | 15 |
2010 | 10 | 10 | 14 | 17 | 15 | 18 | 20 | 14 | 20 | 15 | 11 | 12 |
2011 | 11 | 14 | 18 | 10 | 18 | 17 | 19 | 18 | 13 | 16 | 12 | 10 |
2012 | 12 | 11 | 14 | 14 | 17 | 13 | 20 | 13 | 15 | 14 | 10 | 9 |
2013 | 11 | 8 | 12 | 12 | 15 | 15 | 16 | 14 | 11 | 11 | 14 | 7 |
2014 | 10 | 7 | 12 | 12 | 13 | 11 | 17 | 14 | 12 | 11 | 11 | 12 |
2015 | 8 | 8 | 9 | 14 | 13 | 12 | 18 | 11 | 11 | 14 | 9 | 9 |
2016 | 7 | 11 | 10 | 14 | 11 | 12 | 12 | 14 | 11 | 10 | 12 | 10 |
2017 | 9 | 9 | 10 | 11 | 12 | 17 | 13 | 14 | 10 | 9 | 11 | 12 |
2018 | 10 | 7 | 13 | 12 | 12 | 14 | 16 | 15 | 9 | 16 | 7 | 12 |
2019 | 9 | 9 | 13 | 12 | 15 | 16 | 17 | 13 | 15 | 14 | 12 | 9 |
2020 | 12 | 8 | 11 | 6 | 14 | 11 | 13 | 11 | 12 | 12 | 11 | 10 |
2021 | 11 | 5 | 9 | 15 | 9 | 17 | 11 | 15 | 14 | 12 | 10 | 11 |
2022 | 7 | 13 | 14 | 11 | 9 | 17 | 9 | 18 | 11 | 12 | 13 | 11 |
2023 | 6 | 11 | 12 | 9 | 14 | 14 | 14 | 15 | 7 | 17 | 10 | 9 |
2024 | 7 | 15 | 9 | 14 | 11 | 17 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |