|
||||||||
Refining District East Coast Aviation Gasoline Stocks at Refineries (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 53 | 38 | 25 | 44 | 58 | 51 | 32 | 52 | 50 | 33 | 61 | 64 |
1994 | 80 | 64 | 49 | 25 | 33 | 49 | 28 | 51 | 71 | 43 | 40 | 55 |
1995 | 69 | 77 | 58 | 508 | 526 | 567 | 593 | 595 | 515 | 605 | 622 | 633 |
1996 | 643 | 528 | 545 | 559 | 613 | 512 | 479 | 685 | 674 | 659 | 635 | 610 |
1997 | 585 | 480 | 421 | 66 | 64 | 46 | 43 | 58 | 36 | 40 | 50 | 41 |
1998 | 39 | 35 | 24 | 40 | 35 | 41 | 23 | 42 | 33 | 28 | 13 | 23 |
1999 | 73 | 52 | 47 | 34 | 17 | 54 | 38 | 15 | 66 | 54 | 47 | 46 |
2000 | 23 | 80 | 63 | 62 | 58 | 39 | 22 | 62 | 49 | 44 | 46 | 33 |
2001 | 38 | 19 | 58 | 47 | 57 | 38 | 33 | 33 | 33 | 36 | 39 | 75 |
2002 | 65 | 69 | 55 | 58 | 39 | 54 | 48 | 40 | 42 | 49 | 83 | 80 |
2003 | 74 | 74 | 62 | 53 | 39 | 35 | 6 | 18 | 24 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |
Referring Pages: