|
||||||||
![]() |
||||||||
| West Coast (PADD 5) Imports from Taiwan of Conventional Motor Gasoline (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 249 | 103 | 318 | 54 | ||||||||
| 2005 | 266 | 92 | 495 | 68 | 50 | |||||||
| 2006 | 98 | 76 | 212 | 45 | ||||||||
| 2007 | 150 | 117 | 240 | 215 | 262 | 379 | 665 | 254 | ||||
| 2008 | 60 | |||||||||||
| 2009 | 1 | |||||||||||
| 2018 | 3 | |||||||||||
| 2022 | 208 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 2/27/2026 |