|
||||||||
East Coast (PADD 1) Imports from United Kingdom of Conventional Motor Gasoline (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 1,225 | 1,308 | 1,917 | 1,374 | 918 | 841 | 876 | 187 | 540 | 1,458 | 1,885 | 2,476 |
2005 | 1,075 | 1,189 | 2,120 | 1,095 | 1,108 | 1,332 | 1,165 | 1,152 | 2,538 | 1,302 | 3,521 | 1,137 |
2006 | 1,960 | 1,060 | 1,832 | 722 | 2,343 | 1,878 | 1,429 | 2,391 | 1,206 | 2,356 | 2,174 | 2,443 |
2007 | 2,793 | 1,541 | 1,808 | 3,321 | 2,614 | 1,551 | 1,107 | 847 | 1,734 | 939 | 1,697 | 2,453 |
2008 | 1,386 | 1,090 | 933 | 1,030 | 927 | 1,795 | 1,094 | 145 | 575 | 726 | 65 | |
2009 | 1,007 | 2,151 | 1,450 | 1,326 | 955 | 751 | 1,501 | 1,338 | 474 | 926 | 498 | 1,502 |
2010 | 296 | 227 | 319 | 632 | 286 | 324 | 646 | 299 | 305 | |||
2011 | 327 | 758 | 329 | 574 | 325 | 651 | 465 | |||||
2012 | 975 | 858 | 457 | 100 | 446 | 126 | 650 | |||||
2013 | 275 | 153 | 713 | 321 | 645 | 537 | 948 | 622 | ||||
2014 | 968 | 440 | 90 | 250 | 354 | 138 | 6 | 6 | 706 | |||
2015 | 678 | 127 | 352 | 411 | 523 | 77 | 675 | |||||
2016 | 332 | 623 | 318 | 279 | 26 | |||||||
2017 | 436 | 221 | 307 | 30 | 8 | 306 | 246 | |||||
2018 | 270 | 16 | 230 | 624 | 289 | |||||||
2019 | 183 | 134 | 434 | 681 | 299 | 296 | 1,000 | 623 | 586 | 751 | ||
2020 | 302 | 39 | 140 | 186 | 195 | 47 | ||||||
2021 | 122 | 26 | 462 | 6 | 15 | 337 | ||||||
2022 | 351 | 24 | 390 | 81 | 226 | 87 | 88 | 492 | 147 | 120 | ||
2023 | 16 | 870 | 404 | 9 | 50 | 16 | 32 | 36 | 226 | |||
2024 | 140 | 9 | 511 | 298 | 25 | 93 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |