|
||||||||
U.S. Imports from Jamaica of Fuel Ethanol (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 100 | 29 | 65 | 100 | 66 | 99 | 92 | 103 | 69 | |||
2005 | 101 | 86 | 73 | 98 | 98 | 60 | 143 | 83 | 68 | |||
2006 | 50 | 60 | 189 | 124 | 173 | 252 | 75 | 134 | 257 | 116 | 213 | 255 |
2007 | 122 | 59 | 137 | 167 | 112 | 257 | 101 | 194 | 113 | 292 | 111 | 106 |
2008 | 95 | 153 | 95 | 311 | 216 | 237 | 227 | 284 | 354 | 116 | 164 | 99 |
2009 | 148 | 292 | 416 | 418 | 472 | 141 | 198 | 79 | ||||
2010 | 44 | 15 | ||||||||||
2011 | 71 | 68 | 72 | 157 | 209 | |||||||
2012 | 30 | 83 | 31 | 135 | 122 | 249 | 242 | 62 | ||||
2013 | 66 | 141 | 119 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |