|
||||||||
East Coast (PADD 1) Refinery and Blender Net Production of Ethane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | W | W | W | W | W | W | W | W | W | W | W | W |
1996 | W | W | W | W | W | W | W | W | W | W | W | W |
1997 | W | W | W | W | W | W | W | W | W | W | W | W |
1998 | W | W | W | W | W | W | W | W | W | W | W | W |
1999 | W | W | W | W | W | W | W | W | W | W | W | W |
2000 | W | W | W | W | W | W | W | W | W | W | W | W |
2001 | W | W | W | W | W | W | W | W | W | W | W | W |
2002 | W | W | W | W | W | W | W | W | W | W | W | W |
2003 | W | W | W | W | W | W | W | W | W | W | W | W |
2009 | 3 | |||||||||||
2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |