|
||||||||
![]() |
||||||||
Wisconsin Distillate Fuel Oil Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 1,733 | 2,122 | 2,058 | 1,721 | 1,815 | 1,673 | 1,704 | |||
2000's | 1,405 | 2,067 | 1,570 | 1,717 | 1,039 | 1,176 | 1,206 | 1,350 | 1,573 | 2,072 |
2010's | 1,439 | 1,845 | 1,480 | 1,547 | 1,617 | 1,682 | 1,638 | 1,120 | 1,431 | 1,140 |
2020's | 756 | 946 | 1,038 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/31/2023 |
Next Release Date: 8/31/2023 |