|
||||||||
Gulf Coast (PADD 3) Distillate Fuel Oil Stocks at Refineries (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 14,704 | 13,960 | 14,219 | 16,534 | 15,353 | 14,784 | 14,470 | |||
2000's | 16,096 | 15,886 | 14,582 | 12,265 | 13,200 | 12,644 | 13,017 | 13,499 | 13,445 | 12,076 |
2010's | 14,839 | 13,414 | 13,914 | 13,041 | 14,295 | 13,610 | 15,365 | 16,165 | 16,209 | 16,209 |
2020's | 14,556 | 13,750 | 12,690 | 14,421 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 8/29/2025 |