|
||||||||
New England (PADD 1A) Receipts by Tanker and Barge from Gulf Coast (PADD 3) of Distillate Fuel Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 295 | 657 | 958 | 290 | 508 | 0 | 0 | 0 | 494 | 494 | 507 | 1,079 |
1987 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 439 |
1988 | 1,350 | 895 | 240 | 245 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
1989 | 450 | 556 | 0 | 0 | 0 | 246 | 242 | 0 | 0 | 0 | 0 | 0 |
1990 | 125 | 244 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
1991 | 0 | 0 | 0 | 199 | 0 | 0 | 266 | 0 | 0 | 23 | 0 | 0 |
1992 | 0 | 493 | 0 | 241 | 0 | 0 | 0 | 0 | 0 | 465 | 0 | 539 |
1993 | 252 | 234 | 507 | 250 | 102 | 178 | 141 | 0 | 890 | 217 | 0 | 109 |
1994 | 357 | 494 | 495 | 0 | 0 | 0 | 421 | 804 | 804 | 0 | 0 | 477 |
1995 | 1,019 | 466 | 806 | 11 | 0 | 128 | 0 | 603 | 0 | 39 | 0 | 1,583 |
1996 | 1,386 | 1,168 | 925 | 145 | 0 | 0 | 0 | 0 | 418 | 452 | 1,194 | 1,027 |
1997 | 1,595 | 1,479 | 734 | 0 | 247 | 244 | 439 | 72 | 1,016 | 0 | 0 | 0 |
1998 | 159 | 234 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 250 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 0 | 0 |
2000 | 369 | 619 | 139 | 0 | 0 | 47 | 172 | 147 | 0 | 90 | 669 | 922 |
2001 | 770 | 161 | 0 | 0 | 0 | 0 | 0 | 56 | 111 | 281 | 0 | 281 |
2002 | 612 | 0 | 249 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2003 | 248 | 254 | 468 | 2 | 254 | 292 | 815 | |||||
2004 | 297 | 432 | 25 | 913 | ||||||||
2005 | 898 | 442 | ||||||||||
2006 | 605 | 25 | ||||||||||
2008 | 125 | 34 | 150 | 240 | ||||||||
2009 | 180 | 121 | ||||||||||
2010 | 203 | |||||||||||
2011 | 164 | 119 | ||||||||||
2015 | 125 | |||||||||||
2017 | 313 | |||||||||||
2018 | 174 | 427 | 356 | |||||||||
2019 | 530 | 285 | 880 | 290 | ||||||||
2020 | 232 | 263 | ||||||||||
2022 | 39 | 146 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |