|
||||||||
U.S. Refinery and Blender Net Production of Distillate Fuel Oil, Greater Than 500 ppm Sulfur (Thousand Barrels per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 2,234 | 1,382 | 1,211 | 1,232 | 1,229 | 1,194 | 1,093 | |||
2000's | 1,107 | 1,077 | 986 | 988 | 967 | 1,022 | 941 | 650 | 506 | 455 |
2010's | 457 | 421 | 375 | 302 | 255 | 222 | 195 | 214 | 207 | 207 |
2020's | 111 | 112 | 121 | 75 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |