|
||||||||
West Coast (PADD 5) Exports of Distillate Fuel Oil, Greater Than 500 ppm Sulfur (Thousand Barrels per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 79 | 58 | 66 | 35 | 27 | 52 | ||||
2000's | 50 | 55 | 24 | 24 | 16 | 13 | 16 | 9 | 9 | 14 |
2010's | 9 | 6 | 7 | 16 | 17 | 13 | 11 | 30 | 19 | 24 |
2020's | 8 | 11 | 13 | 13 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 8/29/2025 |