|
||||||||
Rocky Mountain (PADD 4) Imports of Distillate Fuel Oil, Greater than 2000 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 5 | 7 | 15 | 7 | 6 | 14 | 8 | 8 | 8 | 7 | 5 | |
2005 | 4 | 4 | 1 | 1 | ||||||||
2006 | 151 | |||||||||||
2007 | 1 | |||||||||||
2008 | 2 | |||||||||||
2011 | 2 | 2 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/31/2024 |
Next Release Date: 1/31/2025 |