|
||||||||
![]() |
||||||||
U.S. Net Imports from Algeria of Distillate Fuel Oil, Greater than 500 to 2000 ppm Sulfur (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 5 | |||||||||||
2006 | -8 | 3 | ||||||||||
2011 | -6 | -7 | -7 | -4 | -6 | |||||||
2013 | -23 | -7 | -22 | |||||||||
2014 | -6 | |||||||||||
2015 | -7 | -8 | ||||||||||
2016 | -8 | -8 | ||||||||||
2017 | -8 | 0 | ||||||||||
2018 | -8 | -9 | -8 | -9 | -8 | |||||||
2019 | -9 | -10 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/31/2025 |
Next Release Date: 2/28/2025 |