|
||||||||
![]() |
||||||||
East Coast (PADD 1) Imports from Trinidad and Tobago of Distillate Fuel Oil, Greater than 500 to 2000 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 108 | |||||||||||
2013 | 105 | |||||||||||
2014 | 194 | |||||||||||
2016 | 160 | 321 | ||||||||||
2017 | 31 | 320 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 2/28/2025 |
Next Release Date: 3/31/2025 |