|
||||||||
Ohio Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 1,463 | 1,509 | 1,500 | 1,369 | 1,184 | 1,417 | 1,273 | |||
2000's | 1,489 | 1,531 | 1,528 | 1,467 | 1,606 | 1,457 | 449 | 204 | 273 | 183 |
2010's | 34 | 45 | 92 | 27 | 1 | 1 | ||||
2020's | 8 | 11 | 13 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/31/2024 |
Next Release Date: 8/29/2025 |